The data shows marijuana-related arrests across the state of California. Since 2012, there has been an exponential decline,with only 2 percent of drug-related arrests connected to cannabis:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 2,255 | 108,673 | 2.08% | 1,072 | 11,167 | 9.60% |
2021 | 440 | 19,632 | 2.24% | 202 | 1,072 | 18.84% |
2020 | 2,617 | 167,155 | 1.57% | 1,232 | 17,332 | 7.11% |
2019 | 3,441 | 198,762 | 1.73% | 1,408 | 18,631 | 7.56% |
2018 | 3,535 | 197,466 | 1.79% | 1,780 | 19,086 | 9.33% |
2017 | 3,672 | 190,168 | 1.93% | 2,189 | 20,002 | 10.94% |
2016 | 5,920 | 189,395 | 3.13% | 7,452 | 26,722 | 27.89% |
2015 | 6,477 | 175,410 | 3.69% | 8,090 | 28,542 | 28.34% |
2014 | 9,578 | 193,984 | 4.94% | 9,450 | 30,727 | 30.75% |
2013 | 9,520 | 180,412 | 5.28% | 10,077 | 32,841 | 30.68% |
2012 | 10,011 | 163,476 | 6.12% | 10,499 | 32,003 | 32.81% |
Source: Federal Bureau of Investigation