California Active Medical Marijuana Patients in 2024

California Active Medical Marijuana Patients 2024

The data displayed in the table tracks the number of patients and primary caregivers in the state’s medical cannabis program from 2004 through to 2024. Peaked at 11 thousand in 2009-10, the number of patients significantly dropped in the years that followed.

Fiscal Year Total​ Patient Primary Caregiver
2024-25 269 251 18
2023–24 3,117 2972 145
2022–23 3,218 3082 ​136
2021–22 3,267 3093 ​174
​2020–21 2,701 2,550 151
2019–20 3,355 3,155 200
2018–19 4,807 4551 ​​256
2017–18 7,385 6,981 404
2016–17 6,051 5,643 408
2015–16 6,667 6,258 409
2014–15 6,490 6,057 433
2013–14 6,170 5,768 402
2012–13 6,194 5,798 396
2011–12 7,801 7,324 477
2010–11 10,293 9,886 407
2009–10 12,659 11,575 1,084
2008–09 9,219 8,112 1,107
2007–08 8,355 7,321 1,034
2006–07 10,274 8,981 1,293
2005–06 4,150 3,593 557
2004–05 85 72 13
Total To Date 122,527 113,023 9,504

The table below showed the number of medical marijuana cards issued in California per month. There was a significant drop from May to December in 2023, but the count went back up the following month.

Mon​​th 2​024 20​23
January ​295 235
February ​225 233
March 242 ​276
April 275 264
May 270 358
June 241 261
July 269 273
August No Data 328
September ​No Data 278
October ​No Data 255
November ​No Data 246
December ​No Data​ 189
Tot​al 1,817 3,196

Last updated: September 2, 2024

Source: California Department of Public Health