The data for the California average market rates of cannabis across various product categories demonstrated a range of prices. Packaged flower, sold in eighths, was priced at $21.46 per unit, while packaged half-ounce flower reached $44.01. Vape cartridges varied based on weight and volume, costing $21.46 and $29.60 respectively. Infused pre-rolls were priced at $16.01, while non-infused pre-rolls were lower, at $9.48. The cost for edibles averaged at $12.13 per unit, and extracts were priced at $17.55.
| Cannabis Category | Price Per Unit |
|---|---|
| Flower (Packaged eighth - each) | $26.41 |
| Vape Cartridge (Weight - Each) | $24.56 |
| Vape Cartridge (Volume - Each) | $34.17 |
| Edible (Weight - Each) | $13.41 |
| Pre-Roll Infused | $17.90 |
| Flower | $40.84 |
| Extract (Weight - Each) | $21.49 |
| Pre-Roll Flower | $11.09 |
| Flower (Packaged Half Ounce - Each) | $51.88 |
| Flower (Packaged - Each) | $26.44 |
Last updated: September 8, 2026