The data for the California average market rates of cannabis across various product categories demonstrated a range of prices. Packaged flower, sold in eighths, was priced at $26.93 per unit, while packaged half-ounce flower reached $53.82. Vape cartridges varied based on weight and volume, costing $25.51 and $34.42 respectively. Infused pre-rolls were priced at $18.36, while non-infused pre-rolls were lower, at $11.42. The cost for edibles averaged at $13.68 per unit, and extracts were priced at $22.12.
| Cannabis Category | Price Per Unit |
|---|---|
| Flower (Packaged eighth - each) | $26.93 |
| Vape Cartridge (Weight - Each) | $25.51 |
| Vape Cartridge (Volume - Each) | $34.42 |
| Edible (Weight - Each) | $13.68 |
| Pre-Roll Infused | $18.36 |
| Flower | $40.84 |
| Extract (Weight - Each) | $22.12 |
| Pre-Roll Flower | $11.42 |
| Flower (Packaged Half Ounce - Each) | $53.82 |
| Flower (Packaged - Each) | $27.63 |
Last updated: October 9, 2025