The data for the California average market rates of cannabis across various product categories demonstrated a range of prices. Packaged flower, sold in eighths, was priced at $21.46 per unit, while packaged half-ounce flower reached $44.01. Vape cartridges varied based on weight and volume, costing $21.46 and $29.60 respectively. Infused pre-rolls were priced at $16.01, while non-infused pre-rolls were lower, at $9.48. The cost for edibles averaged at $12.13 per unit, and extracts were priced at $17.55.
| Cannabis Category | Price Per Unit |
|---|---|
| Flower (Packaged eighth - each) | $21.46 |
| Vape Cartridge (Weight - Each) | $21.46 |
| Vape Cartridge (Volume - Each) | $29.60 |
| Edible (Weight - Each) | $12.13 |
| Pre-Roll Infused | $16.01 |
| Flower | $41.30 |
| Extract (Weight - Each) | $17.55 |
| Pre-Roll Flower | $9.48 |
| Flower (Packaged Half Ounce - Each) | $44.01 |
| Flower (Packaged - Each) | $23.17 |
Last updated: March 2, 2026