The monthly cannabis sales in California between 2020 and 2023 showed fluctuations across the years. In 2023, sales in January reached over $406 million, while March saw a peak at approximately $429 million. In comparison, 2022 displayed similar trends. March and April reached high points of around $435 million and $434 million, respectively. The highest total sales occurred in 2021, with sales in April that peaked at over $485 million.
Month | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
January | $391,850,000 | $406,820,000 | $409,790,000 | $420,560,000 | $214,260,000 |
February | $384,170,000 | $385,150,000 | $391,030,000 | $386,820,000 | $242,190,000 |
March | $408,690,000 | $429,260,000 | $435,060,000 | $468,030,000 | $291,260,000 |
April | $401,190,000 | $418,150,000 | $434,190,000 | $485,210,000 | $298,080,000 |
May | $399,330,000 | $413,920,000 | $415,070,000 | $469,890,000 | $358,770,000 |
June | $384,550,000 | $409,520,000 | $395,010,000 | $450,130,000 | $363,910,000 |
July | $386,360,000 | $409,930,000 | $411,060,000 | $468,600,000 | $418,240,000 |
August | $393,780,000 | $404,740,000 | $400,260,000 | $457,290,000 | $420,720,000 |
September | No Data | $396,210,000 | $395,540,000 | $440,690,000 | $428,630,000 |
October | No Data | $402,660,000 | $403,960,000 | $444,330,000 | $415,590,000 |
November | No Data | $392,730,000 | $393,990,000 | $415,290,000 | $390,090,000 |
December | No Data | $421,080,000 | $421,510,000 | $443,850,000 | $419,800,000 |
Total | $3,149,920,000 | $4,890,170,000 | $4,906,470,000 | $5,350,690,000 | $4,261,540,000 |
The cannabis sales data by county in California showed a noticeable decline in sales across many counties from 2019 to 2023. For example, Los Angeles County's sales dropped from over $1.6 billion in 2021 to approximately $1.37 billion in 2023. Similarly, Alameda County saw a reduction in sales from over $340 million in 2021 to $263 million in 2023.
County | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Alameda | $56,995,836 | $263,142,805 | $296,948,063 | $340,632,613 | $326,920,275 | $221,476,053 |
Amador | No Data | No Data | No Data | No Data | No Data | No Data |
Butte | $6,778,354 | $6,385,188 | No Data | No Data | No Data | No Data |
Calaveras | $2,683,389 | $11,121,205 | $10,678,724 | $12,426,171 | $5,886,686 | $2,950,762 |
Contra Costa | $28,341,606 | $113,980,853 | $114,208,408 | $120,440,143 | $82,434,602 | $25,705,087 |
Del Norte | $1,326,694 | $4,593,662 | $3,706,388 | $1,721,770 | No Data | No Data |
El Dorado | $11,471,130 | $44,638,495 | $45,549,915 | $41,167,750 | $30,900,387 | $19,034,258 |
Fresno | $23,912,773 | $77,818,819 | $40,270,652 | $8,680,083 | $8,070,511 | $3,230,049 |
Humboldt | $8,297,733 | $33,560,109 | $35,860,723 | $51,005,674 | $37,499,258 | $26,297,899 |
Imperial | $8,035,171 | $34,565,251 | $27,189,058 | $25,181,142 | $9,570,058 | $2,176,386 |
Inyo | $1,496,583 | $3,902,308 | $4,105,846 | $1,071,676 | No Data | No Data |
Kern | $4,572,462 | $18,910,788 | $24,420,272 | $24,500,488 | $12,980,341 | $4,720,906 |
Kings | $4,398,925 | $28,491,974 | $34,779,870 | $33,425,690 | $4,923,108 | No Data |
Lake | $2,709,456 | $9,618,790 | $7,661,646 | $9,818,740 | $10,807,171 | $7,329,247 |
Los Angeles | $303,696,701 | $1,369,282,435 | $1,504,606,103 | $1,664,106,821 | $1,392,025,208 | $766,566,440 |
Marin | $3,266,296 | $14,218,667 | $15,779,822 | $17,702,683 | $16,473,189 | $6,982,473 |
Mendocino | $3,660,247 | $18,721,781 | $22,568,324 | $30,102,127 | $26,081,296 | $19,568,177 |
Merced | $8,285,958 | $35,840,193 | $40,077,043 | $53,051,072 | $42,644,485 | No Data |
Mono | $1,113,313 | $4,758,002 | $5,246,025 | $5,899,764 | $4,920,167 | $3,207,766 |
Monterey | $16,664,449 | $67,493,788 | $73,835,882 | $79,829,503 | $77,483,876 | $56,473,337 |
Napa | $5,302,391 | $19,571,111 | $14,563,380 | $11,515,867 | $4,678,249 | No Data |
Nevada | $4,581,466 | $18,595,031 | $10,272,091 | $10,278,072 | $5,470,831 | No Data |
Orange | $64,392,029 | $279,926,078 | $278,864,147 | $290,747,555 | $213,145,575 | $120,625,157 |
Placer | No Data | $802,348 | $432,801 | No Data | No Data | No Data |
Riverside | $96,733,768 | $402,534,646 | $421,058,571 | $450,548,234 | $278,245,361 | $105,762,041 |
Sacramento | $67,190,889 | $275,466,527 | $292,330,243 | $344,184,750 | $312,818,914 | $200,869,552 |
San Bernardino | $31,836,767 | $137,996,430 | $140,847,872 | $140,377,579 | $91,938,074 | $37,318,476 |
San Diego | $136,982,841 | $550,027,807 | $567,503,403 | $514,638,368 | $373,858,520 | $222,512,906 |
San Francisco | $47,011,295 | $215,791,932 | $232,806,193 | $260,640,428 | $259,957,380 | $253,301,024 |
San Joaquin | $19,684,252 | $61,834,048 | $57,645,276 | $66,940,095 | $63,522,715 | $12,358,709 |
San Luis Obispo | $14,927,622 | $63,177,395 | $63,187,779 | $63,122,561 | $48,789,959 | $24,371,285 |
San Mateo | $15,523,003 | $60,517,585 | $62,585,648 | $58,508,024 | $38,814,372 | $8,076,371 |
Santa Barbara | $13,926,328 | $60,986,259 | $66,616,590 | $77,819,321 | $53,579,241 | $20,379,845 |
Santa Clara | $37,381,982 | $186,631,425 | $205,022,790 | $223,406,433 | $205,431,233 | $189,108,041 |
Santa Cruz | $16,131,063 | $63,441,554 | $63,372,615 | $67,133,054 | $65,210,717 | $55,219,024 |
Shasta | $8,349,434 | $36,558,116 | $42,894,373 | $53,078,755 | $45,828,457 | $26,820,213 |
Siskiyou | $1,347,771 | $5,678,786 | $5,922,720 | $7,635,666 | $6,510,803 | $4,292,883 |
Solano | $19,865,004 | $78,271,680 | $81,082,975 | $72,594,756 | $62,226,960 | $49,325,800 |
Sonoma | $28,507,007 | $114,720,188 | $108,822,314 | $112,543,333 | $102,249,367 | $78,989,529 |
Stanislaus |
Last updated: October 2, 2024
Sources: