California Marijuana Sales Report 2024

Annual Cannabis Sales in California

The cannabis sales in California by quarter shows a strong upward trend from 2019 to 2021, with significant growth each year. In 2021, Quarter 2 peaked at over $1.5 billion, the highest quarterly sales figure in the dataset. However, sales in 2023 show a decline compared to the previous years, with Quarter 1 reaching approximately $1.28 billion, a decrease from the peak years.

Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total
2024 $1,203,751,906 No Data No Data No Data $1,203,751,906
2023 $1,280,500,199 $1,335,750,480 $1,275,704,371 $1,282,087,067 $5,174,042,117
2022 $1,327,869,910 $1,412,537,540 $1,299,637,867 $1,353,121,914 $5,393,167,231
2021 $1,340,227,708 $1,565,073,056 $1,429,384,458 $1,445,809,207 $5,780,494,429
2020 $877,049,604 $1,152,881,626 $1,342,821,088 $1,331,573,158 $4,704,325,476
2019 $579,109,740 $682,082,490 $742,842,071 $799,607,421 $2,803,641,722

The cannabis sales data by county in California shows a noticeable decline in sales across many counties from 2019 to 2023. For example, Los Angeles County's sales dropped from over $1.6 billion in 2021 to approximately $1.37 billion in 2023. Similarly, Alameda County saw a reduction in sales from over $340 million in 2021 to $263 million in 2023.

County 2024 2023 2022 2021 2020 2019
Alameda $56,440,089 $263,142,805 $296,948,063 $340,632,613 $326,920,275 $221,476,053
Amador $1,159 No Data No Data No Data No Data No Data
Butte $6,397,946 $6,385,188 No Data No Data No Data No Data
Calaveras $2,620,825 $11,121,205 $10,678,724 $12,426,171 $5,886,686 $2,950,762
Contra Costa $28,278,671 $113,980,853 $114,208,408 $120,440,143 $82,434,602 $25,705,087
Del Norte $1,213,541 $4,593,662 $3,706,388 $1,721,770 No Data No Data
El Dorado $11,094,257 $44,638,495 $45,549,915 $41,167,750 $30,900,387 $19,034,258
Fresno $21,914,479 $77,818,819 $40,270,652 $8,680,083 $8,070,511 $3,230,049
Humboldt $7,798,197 $33,560,109 $35,860,723 $51,005,674 $37,499,258 $26,297,899
Imperial $8,941,280 $34,565,251 $27,189,058 $25,181,142 $9,570,058 $2,176,386
Inyo $1,522,191 $3,902,308 $4,105,846 $1,071,676 No Data No Data
Kern $4,325,529 $18,910,788 $24,420,272 $24,500,488 $12,980,341 $4,720,906
Kings $5,888,932 $28,491,974 $34,779,870 $33,425,690 $4,923,108 No Data
Lake $2,534,681 $9,618,790 $7,661,646 $9,818,740 $10,807,171 $7,329,247
Los Angeles $295,255,418 $1,369,282,435 $1,504,606,103 $1,664,106,821 $1,392,025,208 $766,566,440
Marin $3,051,334 $14,218,667 $15,779,822 $17,702,683 $16,473,189 $6,982,473
Mendocino $4,129,920 $18,721,781 $22,568,324 $30,102,127 $26,081,296 $19,568,177
Merced $8,509,265 $35,840,193 $40,077,043 $53,051,072 $42,644,485 No Data
Mono $1,067,570 $4,758,002 $5,246,025 $5,899,764 $4,920,167 $3,207,766
Monterey $15,976,737 $67,493,788 $73,835,882 $79,829,503 $77,483,876 $56,473,337
Napa $4,921,650 $19,571,111 $14,563,380 $11,515,867 $4,678,249 No Data
Nevada $4,630,983 $18,595,031 $10,272,091 $10,278,072 5,470,831 No Data
Orange $68,513,690 $279,926,078 $278,864,147 $290,747,555 $213,145,575 $120,625,157
Placer $456,340 $802,348 $432,801 No Data No Data No Data
Riverside $96,512,310 $402,534,646 $421,058,571 $450,548,234 $278,245,361 $105,762,041
Sacramento $65,019,727 $275,466,527.00 $292,330,243.00 $344,184,750 $312,818,914 $200,869,552
San Bernardino $32,779,263 $137,996,430.00 $140,847,872.00 $140,377,579 $91,938,074 $37,318,476
San Diego $134,077,317 $550,027,807.00 $567,503,403.00 $514,638,368 $373,858,520 $222,512,906
San Francisco $46,684,543 $215,791,932.00 $232,806,193.00 $260,640,428 $259,957,380 $253,301,024
San Joaquin $17,966,049 $61,834,048.00 $57,645,276.00 $66,940,095 $63,522,715 $12,358,709
San Luis Obispo $15,075,478 $63,177,395.00 $63,187,779.00 $63,122,561 $48,789,959 $24,371,285
San Mateo $14,929,167 $60,517,585.00 $62,585,648.00 $58,508,024 $38,814,372 $8,076,371
Santa Barbara $14,110,701 $60,986,259.00 $66,616,590.00 $77,819,321 $53,579,241 $20,379,845
Santa Clara $42,173,372 $186,631,425.00 $205,022,790.00 $223,406,433 $205,431,233 $189,108,041
Santa Cruz $15,183,831 $63,441,554.00 $63,372,615.00 $67,133,054 $65,210,717 $55,219,024
Shasta $8,735,417 $36,558,116.00 $42,894,373.00 $53,078,755 $45,828,457 $26,820,213
Siskiyou $1,357,873 $5,678,786.00 $5,922,720.00 $7,635,666 $6,510,803 $4,292,883
Solano $19,194,120 $78,271,680.00 $81,082,975.00 $72,594,756 $62,226,960 $49,325,800
Sonoma $27,122,742 $114,720,188.00 $108,822,314.00 $112,543,333 $102,249,367 $78,989,529
Stanislaus $29,862,018 $131,824,836.00 $148,264,647.00 $198,995,858 $169,347,317 $89,613,479
Tehama $2,469,408 $2,368,411.00 No Data No Data No Data No Data
Tulare $14,819,049 $60,725,119.00 $57,198,833.00 $59,838,359 $43,384,323 $11,872,346
Tuolumne $2,333,026 $2,569,370.00 $3,888,842.00 No Data No Data No Data
Undisclosed $3,922,090 $62,836,237.00 $44,413,775.00 $54,279,682 $65,628,257 $62,868,280
Ventura $22,091,704 $87,612,427.00 $81,758,095.00 $74,996,344 $71,656,199 $48,022,569
Yolo $6,335,800 $27,269,341.00 $29,564,493.00 $37,386,816 $32,025,142 $16,124,281
Yuba $5,512,217 $5,262,317.00 $8,859,847.00 $9,545,578 No Data No Data
Total

$1,203,751,906

$5,174,042,117

$5,397,273,077

$5,781,519,398

$4,703,938,584

$2,803,550,651

Last updated: August 5, 2024

Source: California Department of Tax and Fee Administration