Marijuana businesses in California are responsible for collecting and remitting various taxes on cannabis-related sales. These include:
Here is a table showing the sales and use tax rates for the top 10 largest cities in California by population:
City | Sales and Use Tax Rate |
---|---|
Los Angeles | 9.75% |
San Diego | 7.75% |
San Jose | 9.37% |
San Francisco | 8.62% |
Fresno | 8.35% |
Sacramento | 8.75% |
Long Beach | 10.50% |
Oakland | 10.25% |
Bakersfield | 8.25% |
Anaheim | 7.75% |
The data shows the amount of sales tax generated by marijuana businesses in California.
Calendar Year | Quarter | Excise Tax | Sales Tax | Total Tax |
---|---|---|---|---|
2025 | Q2 | $147,309,266 | $112,381,020 | $259,690,286 |
2025 | Q1 | $142,385,759 | $100,752,921 | $243,138,680 |
2024 | Q4 | $152,767,012 | $109,375,695 | $262,142,707 |
2024 | Q3 | $154,123,648 | $105,482,723 | $259,606,371 |
2024 | Q2 | $160,933,769 | $111,905,469 | $272,839,238 |
2024 | Q1 | $159,650,408 | $109,488,774 | $269,139,182 |
2023 | Q4 | $160,876,857 | $114,858,871 | $275,735,728 |
2023 | Q3 | $165,237,485 | $114,852,901 | $280,090,386 |
2023 | Q2 | $166,932,741 | $120,737,184 | $287,669,925 |
2023 | Q1 | $135,214,408 | $115,083,864 | $250,298,272 |
2022 | Q4 | $128,615,638 | $120,781,063 | $249,396,701 |
2022 | Q3 | $135,639,302 | $116,297,201 | $251,936,503 |
2022 | Q2 | $148,611,485 | $126,448,410 | $302,772,801 |
2022 | Q1 | $154,842,518 | $118,810,056 | $311,255,198 |
2021 | Q4 | $160,780,123 | $129,363,601 | $330,099,446 |
2021 | Q3 | $177,071,772 | $127,897,246 | $348,337,612 |
2021 | Q2 | $180,020,949 | $138,853,297 | $361,363,780 |
2021 | Q1 | $161,822,268 | $118,162,850 | $320,301,072 |
2020 | Q4 | $154,119,396 | $117,911,703 | $314,669,303 |
2020 | Q3 | $169,069,817 | $119,298,749 | $331,738,627 |
2020 | Q2 | $137,305,650 | $102,016,083 | $270,168,171 |
2020 | Q1 | $112,127,139 | $77,831,184 | $217,595,444 |
2019 | Q4 | $86,581,801 | $71,000,163 | $182,238,027 |
2019 | Q3 | $84,729,709 | $65,874,398 | $173,398,490 |
2019 | Q2 | $75,496,837 | $60,387,547 | $158,885,282 |
2019 | Q1 | $63,596,627 | $50,728,951 | $131,562,821 |
2018 | Q4 | $56,986,011 | $49,256,898 | $123,497,613 |
2018 | Q3 | $55,271,111 | $42,710,169 | $110,904,228 |
2018 | Q2 | $43,176,212 | $45,501,461 | $93,632,533 |
2018 | Q1 | $35,851,850 | $35,526,880 | $73,227,877 |
Last updated: September 16, 2025
Source: California Department of Tax and Fee Administration