The data for different cannabis products sold in California revealed notable trends over the years 2020 to 2023. Flower products consistently led the market, with sales which peaked at over $186 million in 2020 before it slightly decreased to approximately $140 million in 2023. Vape products also maintained strong sales, which reached their highest in 2023 at around $125 million. While Edibles saw a steady performance, they slightly declined from their peak in 2021, with sales hovering around $47 million by 2023.
Type | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Edible | $41,812,240 | $47,487,743 | $48,319,799 | $48,336,643 | $44,076,748 |
Extract / Concentrate | $28,187,009 | $28,960,836 | $31,679,862 | $37,373,992 | $41,341,447 |
Flower | $127,766,298 | $139,727,852 | $145,797,248 | $170,012,198 | $186,221,325 |
Plant | $267,735 | $111,954 | $362,895 | $523,938 | $366,529 |
Pre-Roll | $66,701,734 | $69,590,587 | $65,757,410 | $62,044,444 | $44,082,672 |
Seeds | $41,989 | $55,773 | $319,126 | $812,016 | $194,634 |
Tincture / Capsule | $6,937,749 | $7,734,911 | $8,172,352 | $8,785,367 | $9,146,615 |
Topical | $1,530,651 | $1,877,109 | $2,183,958 | $2,567,642 | $2,854,357 |
Vape | $113,109,981 | $125,525,152 | $118,908,933 | $113,376,817 | $91,417,533 |
Last Updated: September 16, 2024
Source: California Department of Cannabis Control