The data for different cannabis products sold in California revealed notable trends over the years 2020 to 2024. Flower led sales, peaking in 2021 before declining. Vape and pre-rolls followed similar trends, growing until 2023 before dropping. Extracts peaked in 2021 but gradually declined. Tinctures, topicals, plants, and seeds remained niche with fluctuating sales.
Type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Edible | 335,833,101 ($469,360,000) | $535,090,000 | $524,430,000 | $534,860,000 | $428,930,000 | |
Extract / Concentrate | 222,787,455 ($308,180,000) | $334,780,000 | $395,140,000 | $484,260,000 | $421,350,000 | |
Flower | 899,613,129 ($1,405,420,000) | $1,698,260,000 | $1,802,730,000 | $2,272,680,000 | $1,952,910,000 | |
Plant | 3,483,114 ($1,333,169) | $2,442,632 | $4,232,925 | $7,353,998 | $4,664,155 | |
Pre-Roll | 497,746,551 ($719,990,000) | $798,890,000 | $740,860,000 | $671,700,000 | $419,240,000 | |
Seeds | 289,803 ($7,875,100) | $1,197,170 | $3,289,160 | $5,805,010 | $3,085,000 | |
Tincture / Capsule | 50,006,351 ($76,190,000) | $91,430,000 | $93,370,000 | $106,090,000 | $102,760,000 | |
Topical | 11,483,604 ($17,400,000) | $22,240,000 | $25,550,000 | $31,310,000 | $34,640,000 | |
Vape | 901,485,574 ($1,267,790,000) | $1,403,150,000 | $1,311,930,000 | $1,232,420,000 | $889,990,000 |
Last Updated: October 9, 2025